| << Sun 3 May 12:00 (2/8) | Billund (BLL) @ Sat 2 May 11:42 (3/8) (avg 1.2/6.6) | Fri 1 May 14:34 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(7h) | -- |
| Budapest | 47 | 38% | Sun(15h) Tue(17h) | Tue(14h) |
| Cluj-Napoca | 69 | 5% | Sat(16h) | Tue(14h) |
| Gdansk | 70 | 52% | Sat(18h) Sun(12h) Tue(17h) | Sat(16h) Sun(10h) Tue(15h) |
| Iasi | -- | 2% | Mon(13h) | -- |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | -- | Tue(6h) |
| Vilnius | -- | 8% | -- | Tue(10h) |
Total: 3/8.