| << Sun 3 May 12:00 (7/20) | Madrid (MAD) @ Sat 2 May 11:42 (3/18) (avg 2.5/17.8) | Fri 1 May 14:34 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) | -- |
| Bucharest | -- | 27% | Sun(10h) Tue(10h) | Sun(6h) |
| Budapest | 33 | 28% | Sat(20h) Sun(10h) | Sun(6h) Sun(15h) Mon(6h) |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(21h) | -- |
| Craiova | -- | 3% | Sat(20h) Tue(20h) | -- |
| Gdansk | -- | 9% | Mon(11h) | Mon(6h) |
| Katowice | 18 | 32% | Sun(21h) Mon(20h) | Sun(17h) Mon(15h) |
| Kutaisi | -- | 3% | Sat(17h) Tue(17h) | -- |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) Tue(8h) |
| Milan Malpensa | -- | 10% | -- | Sun(7h) Mon(10h) Tue(5h) |
| Rome Fiumicino | -- | 13% | -- | Sun(6h) Tue(6h) |
| Skopje | -- | 31% | Mon(21h) | Mon(17h) |
| Sofia | 21 | 19% | Sun(21h) | Mon(17h) |
| Timisoara | -- | -- | Sat(20h) Tue(20h) | Sat(17h) |
| Tirana | -- | 14% | Tue(22h) | Sat(17h) Tue(17h) |
| Venice | -- | 29% | -- | Sun(6h) Tue(6h) |
| Warsaw Chopin | -- | 10% | -- | Tue(6h) |
| Wroclaw | -- | 2% | Mon(10h) | -- |
Total: 3/18.