| << Sat 31 Oct 11:10 (5/15) | Prague (PRG) @ Fri 30 Oct 09:52 (7/15) (avg 2.8/13.1) | Thu 29 Oct 10:02 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 70 | 35% | Fri(22h) Mon(22h) | Fri(20h) Mon(20h) |
| Catania | -- | -- | Sat(10h) | -- |
| Chisinau | -- | 8% | Sat(20h) Sun(20h) Mon(21h) | -- |
| Kutaisi | 23 | 6% | Sat(8h) Sun(8h) | Sat(6h) Sun(6h) |
| Larnaca | -- | 34% | Sun(9h) Mon(9h) | -- |
| London Gatwick | 46 | 24% | Sat(18h) | Fri(15h) Sat(14h) Sun(14h) Mon(16h) |
| London Luton | 69 | 17% | Fri(23h) Sun(23h) Mon(23h) | Mon(19h) |
| Palermo | 70 | 42% | Fri(13h) Sun(13h) Mon(13h) | Mon(10h) |
| Poprad-Tatry | -- | 14% | Sat(8h) Sun(17h) | -- |
| Rome Fiumicino | -- | 21% | Fri(15h) Sat(9h) Mon(9h) Mon(15h) | -- |
| Skopje | 69 | 17% | Fri(15h) Sun(8h) Mon(15h) | Fri(12h) Mon(12h) |
| Sofia | -- | 45% | Fri(21h) Sat(13h) Mon(21h) | -- |
| Tirana | -- | 24% | Fri(21h) Sun(22h) Mon(21h) | -- |
| Vilnius | 28 | 32% | Sat(11h) | Sun(16h) |
| Yerevan | -- | 8% | -- | Mon(18h) |
Total: 7/15.