| << Sat 31 Oct 11:10 (1/12) | Berlin (BER) @ Fri 30 Oct 09:52 (2/11) (avg 1.5/10.3) | Thu 29 Oct 10:02 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Fri(15h) Sun(10h) Mon(10h) | -- |
| Bratislava | -- | 17% | Sat(8h) | Sat(7h) |
| Bucharest | -- | 12% | Fri(15h) Sat(15h) | -- |
| Budapest | 34 | 27% | Sat(22h) Sun(22h) Mon(22h) | Sun(20h) Mon(8h) |
| Chisinau | -- | 13% | Mon(8h) Mon(16h) | -- |
| Kutaisi | -- | -- | Sat(9h) | Sat(7h) |
| Skopje | -- | 13% | Fri(21h) Mon(21h) | -- |
| Sofia | -- | 6% | Fri(15h) Sun(15h) Mon(15h) | -- |
| Tirana | 27 | 32% | Fri(16h) Sat(16h) Sat(22h) Sun(16h) Mon(16h) | Sat(13h) Sat(19h) |
| Tuzla | -- | 9% | Mon(9h) | -- |
| Varna | -- | 20% | Fri(15h) Sun(22h) Mon(15h) | -- |
Total: 2/11.