| << Sat 31 Oct 11:10 (0/5) | Frankfurt Hahn (HHN) @ Fri 30 Oct 09:52 (0/6) (avg 0.4/5.5) | Thu 29 Oct 10:02 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(8h) | -- |
| Kutaisi | -- | 3% | Sat(19h) | -- |
| Skopje | -- | 13% | Sat(23h) Sun(23h) | -- |
| Tirana | -- | 11% | Sun(15h) Mon(15h) | Fri(12h) |
| Tuzla | -- | 14% | Fri(19h) | Fri(16h) |
| Varna | -- | 0% | Fri(22h) Mon(22h) | -- |
Total: 0/6.