| << Sat 31 Oct 11:10 (10/26) | Barcelona (BCN) @ Fri 30 Oct 09:52 (12/27) (avg 7.5/25.1) | Thu 29 Oct 10:02 (6/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sat(19h) Sun(19h) Mon(19h) |
| Bratislava | -- | 34% | -- | Sat(9h) Sun(9h) Mon(8h) |
| Bucharest | -- | 51% | Fri(20h) Sat(9h) Mon(20h) | -- |
| Budapest | 58 | 57% | Fri(21h) | Fri(17h) Sat(6h) Sat(17h) Sun(6h) Sun(17h) Mon(6h) |
| Chisinau | 14 | 8% | Fri(15h) Sat(9h) Mon(15h) | Sat(5h) |
| Cluj-Napoca | -- | 10% | Sun(22h) Mon(22h) | Sat(19h) |
| Gdansk | -- | 23% | Mon(20h) | Fri(17h) Sun(17h) Mon(17h) |
| Iasi | -- | 17% | Sat(18h) | -- |
| Katowice | 37 | 57% | Fri(23h) Sat(16h) | Fri(20h) Sat(13h) Sun(13h) |
| Kraków | -- | 33% | Mon(19h) | Sun(6h) Sun(15h) |
| Kutaisi | 69 | 18% | Fri(17h) Mon(17h) | Fri(14h) Mon(14h) |
| Larnaca | 68 | 22% | Fri(20h) | Mon(16h) |
| London Luton | 68 | 35% | Fri(16h) | Fri(12h) Sat(6h) Sat(12h) Sun(6h) Sun(12h) Mon(6h) Mon(12h) |
| Milan Malpensa | 69 | 44% | Fri(13h) Sat(13h) | Mon(11h) |
| Modlin | -- | 9% | Mon(15h) | Fri(12h) Sun(12h) |
| Palermo | 69 | 61% | Fri(23h) Sun(22h) Mon(22h) | Fri(20h) Mon(20h) |
| Podgorica | 68 | 20% | Fri(22h) | Fri(19h) Mon(19h) |
| Rome Fiumicino | -- | 39% | -- | Mon(7h) |
| Skopje | -- | 38% | Sat(16h) | -- |
| Sofia | -- | 14% | Mon(20h) | Sat(17h) |
| Timisoara | -- | 4% | -- | Fri(18h) |
| Tirana | 20 | 25% | Sun(9h) | Mon(6h) |
| Turin | 69 | 89% | Fri(13h) Sat(13h) Mon(13h) | Sat(11h) Sun(11h) Mon(11h) |
| Venice | 69 | 58% | Fri(23h) Sat(22h) Sun(22h) | Sat(19h) Mon(20h) |
| Vilnius | -- | 8% | Sun(20h) | -- |
| Warsaw | -- | 44% | Mon(19h) | Sat(6h) Sat(15h) Sun(6h) |
| Wroclaw | -- | 30% | -- | Sat(6h) Sun(6h) Mon(6h) |
Total: 12/27.