| << Sat 31 Oct 11:10 (8/21) | Venice (VCE) @ Fri 30 Oct 09:52 (9/21) (avg 3.5/15.8) | Thu 29 Oct 10:02 (7/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Sat(7h) | Sat(10h) |
| Athens | 35 | 15% | Sat(13h) Mon(13h) | Sun(23h) |
| Barcelona | 26 | 54% | Sat(19h) Mon(20h) | Fri(23h) Sat(22h) Sun(22h) |
| Bilbao | 27 | 32% | Sat(14h) Sun(14h) | Sat(17h) Sun(16h) |
| Bordeaux | -- | 10% | -- | Sat(9h) |
| Budapest | 74 | 17% | Fri(16h) | Fri(18h) Mon(18h) |
| Chisinau | -- | 12% | -- | Fri(19h) Mon(19h) |
| Kraków | -- | 23% | Sat(10h) | Sat(12h) |
| Kutaisi | -- | 4% | Sat(17h) | -- |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 45% | Mon(19h) | Fri(15h) Sat(21h) Sun(15h) Mon(21h) |
| Madrid | 27 | 30% | Sun(6h) Mon(6h) | Mon(9h) |
| Malaga | 76 | 42% | Fri(19h) Sun(19h) Mon(19h) | Fri(22h) Sun(22h) Mon(22h) |
| Seville | -- | 20% | Sat(19h) | Sat(22h) |
| Sharm El Sheikh | 78 | 37% | Fri(17h) Sun(17h) Mon(17h) | Fri(22h) Sun(22h) Mon(22h) |
| Skopje | -- | 14% | Sun(19h) | -- |
| Tallinn | -- | -- | Sun(6h) | Sun(10h) |
| Tel-Aviv | -- | 24% | Mon(6h) | Mon(11h) |
| Valencia | 27 | 26% | Sun(10h) Mon(10h) | Fri(13h) Sun(13h) Mon(13h) |
| Warsaw | 26 | 11% | Sun(6h) Mon(6h) | Sun(9h) Mon(9h) |
| Yerevan | -- | 2% | Sun(18h) | -- |
Total: 9/21.