| << Sun 25 Oct 09:40 (1/9) | Modlin (WMI) @ Sat 24 Oct 08:12 (2/10) (avg 2.1/10.4) | Fri 23 Oct 08:44 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | Mon(5h) | -- |
| Barcelona | -- | 10% | Mon(12h) | -- |
| Basel | 27 | 12% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Brindisi | -- | 38% | Sat(20h) | Sat(23h) |
| Chisinau | -- | 8% | Sat(19h) Sun(17h) Tue(19h) | Sat(23h) |
| Hurghada | -- | 14% | Tue(16h) | Sun(13h) Tue(23h) |
| Marsa Alam | -- | 46% | Mon(13h) | Mon(21h) |
| Palermo | 33 | 18% | Sat(14h) Sun(19h) Mon(19h) | Sun(23h) |
| Paphos | -- | 4% | Tue(6h) | -- |
| Sharm El Sheikh | -- | 25% | Tue(6h) | Tue(13h) |
Total: 2/10.