| << Thu 22 Oct 09:20 (2/16) | Wroclaw (WRO) @ Wed 21 Oct 08:31 (3/17) (avg 2.7/16.0) | Tue 20 Oct 09:35 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 51 | 26% | Thu(6h) Fri(6h) Sat(6h) | Thu(10h) Fri(10h) Sat(10h) |
| Bari | 49 | 40% | Wed(19h) Fri(18h) | Wed(22h) Fri(21h) |
| Basel | -- | 23% | Fri(6h) | -- |
| Budapest | -- | 38% | Wed(13h) Fri(10h) | Wed(11h) |
| Catania | -- | 2% | Fri(20h) | Fri(23h) |
| Chisinau | -- | 1% | Thu(13h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Thu(17h) Sat(17h) |
| Kutaisi | -- | 4% | Wed(16h) | -- |
| London Luton | -- | 13% | Wed(19h) Sat(19h) | -- |
| Malaga | -- | 18% | Thu(6h) | -- |
| Nice | -- | 36% | Sat(18h) | -- |
| Podgorica | 42 | 33% | Thu(18h) Sat(10h) | Thu(21h) Sat(13h) |
| Reykjavik | -- | 12% | Thu(17h) | Thu(19h) |
| Split | -- | 2% | Fri(15h) | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Fri(14h) | Fri(18h) |
Total: 3/17.