| << Thu 22 Oct 09:20 (3/25) | Bratislava (BTS) @ Wed 21 Oct 08:31 (6/28) (avg 5.6/25.7) | Tue 20 Oct 09:35 (9/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Fri(6h) | Fri(10h) |
| Barcelona | -- | 33% | -- | Wed(13h) Thu(23h) Fri(12h) Sat(12h) |
| Basel | -- | 3% | Thu(15h) | Thu(18h) |
| Berlin | -- | 15% | Fri(6h) | Fri(8h) |
| Chisinau | 17 | 17% | Wed(22h) | Wed(20h) Thu(14h) |
| Dortmund | -- | 5% | -- | Sat(8h) |
| Kutaisi | -- | 7% | Thu(6h) | Wed(21h) Thu(12h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | Wed(19h) | Wed(16h) |
| London Luton | -- | 12% | Thu(11h) | Wed(12h) |
| Malaga | -- | 24% | Fri(16h) | Wed(20h) Fri(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 50 | 46% | Thu(14h) | Thu(17h) Sat(17h) |
| Nice | -- | 20% | -- | Sat(22h) |
| Ohrid | -- | 16% | Thu(10h) | -- |
| Oslo Gardermoen | -- | 19% | Fri(13h) | Fri(17h) |
| Palermo | -- | 37% | -- | Thu(22h) Sat(22h) |
| Plovdiv | -- | 8% | -- | Sat(19h) |
| Podgorica | 50 | 9% | Thu(6h) Sat(6h) | Thu(8h) Sat(8h) |
| Prishtina | -- | 6% | -- | Thu(8h) Sat(8h) |
| Rome Fiumicino | 74 | 60% | Wed(11h) Wed(15h) | Wed(13h) Wed(17h) Fri(12h) Sat(12h) |
| Skopje | -- | 17% | -- | Fri(7h) |
| Tel-Aviv | 77 | 31% | Wed(17h) | Wed(23h) Thu(23h) Fri(23h) Sat(23h) |
| Tirana | -- | 14% | Fri(7h) | Fri(9h) |
| Tuzla | -- | 37% | -- | Thu(11h) Sat(11h) |
| Varna | -- | 17% | -- | Sat(24h) |
| Warsaw | 71 | 79% | Wed(14h) | Wed(12h) Thu(8h) Sat(12h) |
| Yerevan | -- | 10% | -- | Sat(17h) |
Total: 6/28.