| << Wed 21 Oct 08:31 (3/21) | Belgrade (BEG) @ Tue 20 Oct 09:35 (3/23) (avg 4.0/21.9) | Mon 19 Oct 09:32 (4/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 41 | 29% | Wed(16h) Fri(7h) | Wed(19h) Fri(10h) |
| Alicante | 52 | 46% | Tue(18h) Thu(18h) | Tue(21h) Thu(21h) |
| Barcelona | -- | 35% | Tue(19h) Thu(19h) | Tue(22h) |
| Basel | -- | 8% | -- | Wed(13h) Fri(13h) |
| Berlin | -- | 16% | -- | Fri(19h) |
| Chania | -- | 17% | Fri(22h) | -- |
| Dortmund | -- | 8% | -- | Thu(14h) |
| Eindhoven | -- | 8% | Thu(6h) | -- |
| Friedrichshafen | -- | 0% | -- | Tue(13h) |
| Hamburg | -- | 1% | Thu(12h) | -- |
| Karlsruhe/Baden-Baden | -- | 2% | Wed(6h) | Wed(8h) |
| Larnaca | 52 | 44% | Wed(6h) Thu(13h) Fri(6h) | Wed(10h) Thu(10h) Fri(10h) |
| London Luton | -- | 21% | -- | Wed(6h) |
| Madrid | -- | 17% | -- | Tue(22h) Thu(22h) |
| Malmo | -- | 8% | -- | Fri(21h) |
| Malta | -- | 29% | Tue(16h) Thu(16h) | -- |
| Memmingen | -- | 13% | Wed(6h) Thu(6h) | -- |
| Milan Bergamo | -- | 10% | Tue(21h) Wed(21h) Thu(21h) | -- |
| Nice | -- | 19% | Fri(16h) | -- |
| Palermo | -- | 22% | Thu(7h) | Thu(9h) |
| Paris Beauvais | -- | 25% | Thu(12h) | -- |
| Rome Fiumicino | -- | 14% | -- | Wed(14h) |
| Stockholm Skavsta | -- | 16% | -- | Thu(9h) |
Total: 3/23.