| << Tue 20 Oct 09:35 (2/15) | Charleroi (CRL) @ Mon 19 Oct 09:32 (1/15) (avg 1.0/11.9) | Sun 18 Oct 11:02 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Mon(15h) Wed(8h) Wed(15h) Thu(8h) | -- |
| Budapest | -- | 22% | Thu(10h) | Tue(7h) |
| Chisinau | -- | 3% | -- | Wed(6h) Thu(6h) |
| Cluj-Napoca | 22 | 11% | Wed(8h) | Thu(6h) |
| Craiova | -- | 6% | Thu(17h) | -- |
| Iasi | -- | 6% | -- | Thu(5h) |
| Kutaisi | -- | 1% | Thu(19h) | Thu(15h) |
| Skopje | -- | 4% | Wed(10h) Thu(10h) | -- |
| Sofia | -- | 2% | Wed(8h) | Wed(6h) |
| Suceava | -- | 1% | Thu(21h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Timisoara | -- | 0% | -- | Thu(14h) |
| Tirana | -- | 22% | -- | Mon(18h) Tue(6h) Tue(18h) Wed(6h) |
| Varna | -- | 11% | Thu(15h) | Tue(13h) |
| Warsaw | -- | 12% | -- | Tue(18h) Wed(18h) |
Total: 1/15.