| << Tue 20 Oct 09:35 (1/11) | Berlin (BER) @ Mon 19 Oct 09:32 (2/10) (avg 1.5/10.3) | Sun 18 Oct 11:02 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(13h) | -- |
| Bucharest | -- | 12% | Wed(8h) Thu(16h) | -- |
| Budapest | -- | 27% | Wed(21h) Thu(12h) Thu(22h) | Tue(20h) |
| Chisinau | -- | 13% | Thu(15h) | Tue(6h) |
| Cluj-Napoca | 46 | 8% | Tue(8h) Thu(8h) | Thu(7h) |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Thu(9h) | Wed(6h) |
| Sofia | -- | 6% | -- | Mon(13h) |
| Tirana | 21 | 32% | Wed(12h) Thu(12h) | Wed(9h) Thu(9h) |
| Tuzla | -- | 9% | -- | Wed(6h) |
Total: 2/10.