| << Tue 20 Oct 09:35 (0/4) | Stuttgart (STR) @ Mon 19 Oct 09:32 (0/7) (avg 0.7/6.5) | Sun 18 Oct 11:02 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(15h) Wed(15h) | -- |
| Budapest | -- | 22% | Thu(14h) | -- |
| Chisinau | -- | 10% | Thu(15h) | -- |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | Tue(9h) | -- |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Mon(18h) Wed(17h) | -- |
Total: 0/7.