| << Tue 20 Oct 09:35 (1/15) | Eindhoven (EIN) @ Mon 19 Oct 09:32 (1/13) (avg 1.3/13.1) | Sun 18 Oct 11:02 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Thu(9h) | -- |
| Bucharest | -- | 9% | -- | Thu(14h) |
| Budapest | -- | 28% | Wed(17h) Thu(17h) | Mon(15h) |
| Cluj-Napoca | -- | 6% | Thu(16h) | -- |
| Gdansk | -- | 16% | Thu(9h) | -- |
| Iasi | -- | 2% | Thu(14h) | Tue(12h) |
| Katowice | -- | 11% | Tue(13h) | Tue(7h) |
| Kraków | -- | 5% | Thu(15h) | -- |
| Skopje | -- | 14% | Wed(16h) | Mon(12h) |
| Sofia | -- | 2% | Thu(14h) | -- |
| Tirana | -- | 14% | Wed(10h) Thu(10h) | -- |
| Warsaw | 21 | 27% | Wed(16h) | Thu(13h) |
| Wroclaw | -- | 4% | Thu(17h) | -- |
Total: 1/13.