| << Tue 20 Oct 09:35 (0/6) | Cologne (CGN) @ Mon 19 Oct 09:32 (0/6) (avg 0.4/4.9) | Sun 18 Oct 11:02 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Wed(23h) | Wed(20h) |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | -- | 15% | Tue(23h) Thu(23h) | Tue(20h) |
| Skopje | -- | 2% | Thu(21h) | -- |
| Tirana | -- | 7% | -- | Tue(19h) Thu(20h) |
| Tuzla | -- | 16% | Wed(23h) | -- |
Total: 0/6.