| << Tue 20 Oct 09:35 (1/5) | Frankfurt Hahn (HHN) @ Mon 19 Oct 09:32 (1/6) (avg 0.4/5.5) | Sun 18 Oct 11:02 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(8h) | -- |
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | 45 | 13% | Tue(23h) Thu(23h) | Thu(20h) |
| Tirana | -- | 11% | Mon(23h) Thu(15h) | -- |
| Tuzla | -- | 14% | Thu(22h) | -- |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 1/6.