| << Fri 16 Oct 10:44 (2/30) | Chisinau (RMO) @ Thu 15 Oct 09:19 (2/29) (avg 2.4/26.4) | Wed 14 Oct 10:00 (4/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 51 | 15% | Thu(19h) | Thu(21h) Sat(21h) |
| Barcelona | -- | 11% | -- | Thu(15h) Sat(15h) |
| Basel | -- | -- | -- | Sun(9h) |
| Berlin | -- | 10% | Thu(13h) | -- |
| Bologna | -- | 11% | -- | Fri(8h) Sat(8h) |
| Bratislava | -- | 13% | Thu(14h) Fri(14h) | Thu(16h) |
| Bucharest | -- | 51% | Fri(8h) Sun(8h) | -- |
| Budapest | -- | 7% | Sun(13h) | Thu(13h) |
| Charleroi | -- | 1% | -- | Sun(8h) |
| Cologne | -- | 1% | Sat(21h) | -- |
| Copenhagen | -- | -- | -- | Fri(9h) |
| Dortmund | -- | 6% | Fri(6h) | -- |
| Hamburg | -- | 0% | -- | Fri(8h) |
| Larnaca | -- | 6% | Sun(6h) | -- |
| Memmingen | -- | 10% | Fri(13h) | -- |
| Milan Bergamo | -- | 6% | -- | Sun(22h) |
| Milan Malpensa | -- | 3% | -- | Sun(6h) |
| Modlin | -- | 9% | -- | Sun(19h) |
| Naples | -- | 7% | Fri(19h) | -- |
| Nuremberg | 58 | 13% | Fri(13h) | Sun(23h) |
| Paris Beauvais | -- | 6% | -- | Fri(9h) Sat(9h) |
| Prague | -- | 5% | Thu(19h) | Thu(21h) |
| Rome Fiumicino | -- | 7% | -- | Fri(5h) Fri(13h) |
| Sofia | -- | 16% | Sat(16h) | Sat(14h) |
| Stuttgart | -- | 4% | -- | Thu(15h) Fri(15h) |
| Turin | -- | 10% | -- | Sun(22h) |
| Venice | -- | 11% | Fri(19h) | Fri(21h) |
| Verona | -- | 6% | -- | Sat(22h) |
| Wroclaw | -- | -- | -- | Thu(13h) Sat(16h) |
Total: 2/29.