| << Fri 16 Oct 10:44 (2/12) | Modlin (WMI) @ Thu 15 Oct 09:19 (2/12) (avg 2.1/10.4) | Wed 14 Oct 10:00 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | -- | Sat(9h) |
| Athens | -- | 15% | Fri(19h) Sun(19h) | Fri(24h) |
| Barcelona | -- | 10% | -- | Sun(16h) |
| Basel | 74 | 12% | Thu(14h) | Sun(16h) |
| Bergen | 51 | 32% | Fri(6h) Sun(6h) | Fri(9h) Sun(9h) |
| Brindisi | -- | 38% | Thu(20h) Sat(20h) | Thu(23h) |
| Chisinau | -- | 8% | Sun(19h) | -- |
| Malta | -- | 25% | -- | Fri(9h) |
| Palermo | -- | 18% | Thu(13h) Sun(6h) | Thu(16h) |
| Paphos | -- | 4% | Sat(6h) | Sat(11h) |
| Rimini | -- | 34% | Fri(19h) | Fri(21h) |
| Varna | -- | 9% | Sat(14h) | Sat(18h) |
Total: 2/12.