| << Fri 16 Oct 10:44 (7/18) | Wroclaw (WRO) @ Thu 15 Oct 09:19 (3/17) (avg 2.7/16.0) | Wed 14 Oct 10:00 (4/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 26% | Fri(6h) Sat(6h) Sun(6h) | -- |
| Bari | -- | 40% | Fri(18h) Sun(10h) | Fri(21h) |
| Basel | -- | 23% | Sun(6h) | Sun(8h) |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Chisinau | -- | 1% | Thu(13h) Sat(16h) | -- |
| Eindhoven | -- | 6% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 4% | Sun(16h) | Sun(22h) |
| Larnaca | -- | -- | Sun(9h) | Sun(6h) |
| London Luton | -- | 13% | Sat(19h) | -- |
| Madrid | -- | 3% | -- | Fri(10h) |
| Malaga | -- | 18% | Sat(6h) Sun(6h) | Sat(10h) |
| Nice | 51 | 36% | Thu(18h) Sat(18h) | Thu(21h) Sat(21h) |
| Podgorica | 36 | 33% | Sat(10h) Sun(20h) | Thu(13h) Sat(13h) Sun(23h) |
| Reykjavik | -- | 12% | Thu(17h) Sat(16h) | Thu(19h) |
| Split | -- | 2% | Fri(15h) | Fri(17h) |
| Tirana | 52 | 36% | Fri(13h) Sun(15h) | Fri(16h) Sun(18h) |
| Varna | -- | 16% | Fri(14h) | Fri(18h) |
Total: 3/17.