| << Fri 16 Oct 10:44 (6/28) | Katowice (KTW) @ Thu 15 Oct 09:19 (8/26) (avg 6.7/27.4) | Wed 14 Oct 10:00 (11/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 26% | Thu(16h) Fri(18h) Sun(6h) | -- |
| Athens | -- | 2% | Sun(7h) | Sun(11h) |
| Barcelona | 76 | 51% | Thu(13h) Fri(13h) Sat(13h) Sun(13h) | Thu(16h) Fri(16h) Sun(16h) |
| Billund | 26 | 9% | Fri(7h) | Sat(9h) |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 11% | Sun(6h) | Sun(9h) |
| Catania | 37 | 51% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) Sat(10h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Eindhoven | -- | 8% | -- | Thu(13h) Sun(13h) |
| Faro | -- | 3% | Fri(17h) | -- |
| Funchal | -- | 27% | Sun(13h) | Sun(18h) |
| Kutaisi | 40 | 11% | Fri(7h) Sat(17h) | Sat(23h) |
| Lamezia Terme | -- | 24% | Sat(20h) | Sat(22h) |
| Larnaca | -- | 9% | Sat(18h) | -- |
| London Luton | 50 | 18% | Fri(6h) Sat(6h) Sun(6h) | Sat(9h) Sun(9h) |
| Madrid | -- | 25% | Fri(15h) | Fri(20h) |
| Malaga | -- | 28% | Sat(15h) | -- |
| Naples | -- | 32% | Sun(15h) | Fri(15h) Sun(18h) |
| Podgorica | -- | 36% | Sat(7h) | Thu(14h) Sat(14h) |
| Porto | -- | 11% | Fri(7h) Sun(18h) | -- |
| Reykjavik | -- | 27% | -- | Sun(18h) |
| Rijeka | 46 | 36% | Thu(16h) Sat(12h) | Thu(18h) Sat(14h) |
| Rome Fiumicino | 18 | 32% | Thu(20h) Sun(20h) | Thu(23h) Fri(14h) |
| Split | -- | 41% | Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | 28 | 29% | Thu(14h) | Thu(19h) Fri(17h) |
| Tirana | -- | 43% | Sat(20h) Sun(12h) | Thu(13h) Sat(23h) |
Total: 8/26.