| << Fri 16 Oct 10:44 (4/21) | Belgrade (BEG) @ Thu 15 Oct 09:19 (2/18) (avg 4.0/21.9) | Wed 14 Oct 10:00 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 29% | Fri(7h) | Fri(10h) |
| Alicante | 52 | 46% | Thu(18h) Sat(18h) | Sat(21h) |
| Barcelona | -- | 35% | Sun(19h) | -- |
| Berlin | -- | 16% | Fri(16h) | -- |
| Chania | -- | 17% | Fri(22h) | Sat(1h) |
| Dortmund | -- | 8% | Sun(12h) | -- |
| Eindhoven | -- | 8% | Sat(6h) | -- |
| Gothenburg Landvetter | -- | 5% | -- | Fri(23h) |
| Hamburg | -- | 1% | -- | Thu(15h) Sat(15h) |
| Larnaca | 41 | 44% | Thu(13h) Fri(6h) Sun(15h) | Sat(6h) |
| London Luton | -- | 21% | -- | Sun(8h) |
| Madrid | -- | 17% | -- | Thu(22h) Sat(22h) |
| Malmo | -- | 8% | -- | Fri(21h) |
| Malta | -- | 29% | Thu(16h) Sat(16h) | -- |
| Memmingen | -- | 13% | -- | Sat(9h) |
| Nice | -- | 19% | Sun(18h) | -- |
| Paris Beauvais | -- | 25% | Thu(12h) Sun(12h) | -- |
| Rome Fiumicino | -- | 14% | Sun(7h) | -- |
Total: 2/18.