| << Fri 16 Oct 10:44 (1/16) | Yerevan (EVN) @ Thu 15 Oct 09:19 (1/15) (avg 1.1/13.0) | Wed 14 Oct 10:00 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | Fri(4h) | Fri(7h) |
| Bratislava | -- | 10% | -- | Sat(20h) |
| Bucharest | 75 | 3% | Thu(19h) Sun(19h) | Sun(21h) |
| Budapest | -- | 11% | Sun(6h) | Sun(8h) |
| Dortmund | -- | 6% | -- | Fri(18h) Sun(18h) |
| Larnaca | -- | 44% | -- | Fri(10h) Fri(18h) Sat(22h) |
| London Luton | -- | 2% | -- | Fri(14h) |
| Memmingen | -- | 3% | Sat(7h) | -- |
| Milan Malpensa | -- | 1% | Sun(20h) | -- |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | -- | 6% | -- | Sat(18h) |
| Prague | -- | 12% | -- | Fri(20h) |
| Rhodes | -- | -- | Sun(13h) | Sun(15h) |
| Rome Fiumicino | -- | 8% | -- | Sun(6h) Sun(15h) |
| Venice | -- | 1% | Sun(23h) | Thu(17h) |
Total: 1/15.