| << Tue 13 Oct 09:26 (3/22) | Iasi (IAS) @ Mon 12 Oct 10:44 (4/22) (avg 1.4/17.6) | Sun 11 Oct 09:07 (6/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Thu(15h) | Thu(18h) |
| Basel | -- | 0% | -- | Mon(15h) |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Wed(21h) |
| Charleroi | -- | 5% | -- | Wed(8h) |
| Dortmund | 19 | 3% | Tue(12h) | Wed(8h) |
| Eindhoven | -- | 2% | Thu(12h) | Thu(14h) |
| Istanbul | -- | 8% | -- | Wed(22h) |
| Larnaca | -- | 17% | Thu(19h) | Thu(22h) |
| Liverpool | -- | 6% | Mon(19h) | -- |
| London Luton | 38 | 19% | Tue(19h) | Wed(8h) Thu(8h) |
| Memmingen | -- | 9% | Tue(18h) | -- |
| Milan Bergamo | 50 | 8% | Tue(6h) | Tue(8h) Wed(8h) Thu(8h) |
| Milan Malpensa | 50 | 5% | Mon(19h) Wed(19h) | Wed(21h) |
| Paris Beauvais | -- | 3% | Thu(6h) | Tue(9h) |
| Pisa | -- | 1% | Thu(13h) | -- |
| Prague | -- | 12% | Thu(18h) | Tue(15h) Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Mon(14h) Wed(14h) |
| Tel-Aviv | -- | 2% | Thu(13h) | Thu(17h) |
| Turin | -- | 8% | Thu(21h) | -- |
| Valencia | -- | 1% | Wed(19h) | Wed(22h) |
| Venice Treviso | -- | 12% | Wed(14h) | Mon(15h) Wed(15h) |
Total: 4/22.