| << Tue 13 Oct 09:26 (3/18) | Basel (BSL) @ Mon 12 Oct 10:44 (2/18) (avg 2.3/17.3) | Sun 11 Oct 09:07 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Tue(9h) | -- |
| Belgrade | -- | 9% | Mon(13h) Wed(13h) | -- |
| Bratislava | -- | 3% | Thu(18h) | -- |
| Bucharest | -- | 20% | Mon(15h) Tue(15h) | -- |
| Budapest | 40 | 34% | Mon(15h) Mon(18h) Tue(15h) Wed(15h) Wed(18h) | Tue(7h) Wed(7h) |
| Chisinau | -- | -- | Wed(9h) | -- |
| Cluj-Napoca | -- | 6% | Tue(20h) | -- |
| Iasi | -- | 4% | Mon(15h) | -- |
| Kraków | -- | 16% | Tue(15h) | -- |
| Modlin | -- | 13% | -- | Mon(13h) Thu(14h) |
| Niš | -- | 5% | Tue(9h) Thu(9h) | Tue(12h) |
| Ohrid | -- | 1% | Wed(9h) | -- |
| Podgorica | -- | 22% | Mon(13h) | -- |
| Skopje | -- | 14% | Tue(14h) Tue(21h) Wed(9h) Wed(21h) Thu(14h) | -- |
| Sofia | -- | 24% | Tue(15h) Wed(15h) | -- |
| Targu Mures | -- | 1% | Mon(20h) | -- |
| Tirana | 39 | 19% | Mon(14h) Tue(15h) Wed(9h) | Wed(6h) |
| Tuzla | -- | 8% | Wed(18h) Thu(9h) | -- |
Total: 2/18.