| << Tue 13 Oct 09:26 (4/15) | Milan Bergamo (BGY) @ Mon 12 Oct 10:44 (8/15) (avg 2.6/14.0) | Sun 11 Oct 09:07 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 22 | 8% | Wed(24h) | Mon(24h) Tue(21h) Thu(21h) |
| Bucharest | 70 | 42% | Mon(22h) Tue(8h) Tue(22h) Wed(8h) Thu(8h) | Mon(20h) Tue(6h) Tue(20h) Wed(20h) Thu(20h) |
| Chisinau | -- | 1% | Tue(22h) Thu(22h) | -- |
| Cluj-Napoca | 36 | 13% | Wed(8h) | Thu(20h) |
| Craiova | -- | 22% | Mon(15h) Wed(15h) | -- |
| Iasi | -- | 9% | Tue(8h) Wed(8h) Thu(8h) | Tue(6h) |
| Oradea | -- | 0% | Thu(9h) | Thu(12h) |
| Skopje | -- | 7% | Thu(21h) | -- |
| Sofia | 22 | 22% | Tue(8h) Wed(8h) Thu(8h) | Wed(7h) |
| Suceava | 41 | 10% | Mon(21h) Wed(21h) | Wed(13h) |
| Targu Mures | 47 | 39% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Timisoara | -- | 3% | -- | Wed(21h) |
| Tirana | 69 | 24% | Mon(23h) Tue(16h) Tue(22h) Wed(16h) | Tue(13h) Tue(19h) Wed(13h) Wed(19h) Thu(13h) Thu(19h) |
| Varna | -- | 25% | Tue(22h) | -- |
| Warsaw | 46 | 22% | Mon(21h) Wed(9h) Thu(9h) | Mon(18h) Tue(6h) Tue(18h) Wed(18h) |
Total: 8/15.