| << Tue 13 Oct 09:26 (3/9) | Turin (TRN) @ Mon 12 Oct 10:44 (4/8) (avg 1.5/6.0) | Sun 11 Oct 09:07 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Tue(11h) Wed(11h) Thu(11h) | Mon(13h) Tue(13h) Wed(13h) Thu(13h) |
| Bucharest | -- | 9% | Mon(22h) | Mon(20h) |
| Budapest | 49 | 28% | Mon(17h) Wed(21h) | Mon(15h) Wed(19h) |
| Chisinau | -- | 8% | Mon(22h) Wed(9h) | Mon(19h) |
| Iasi | -- | 5% | -- | Thu(21h) |
| London Luton | -- | 39% | Tue(17h) | Tue(13h) |
| Tirana | 69 | 33% | Mon(23h) Tue(23h) Wed(23h) Thu(23h) | Tue(20h) Wed(12h) Wed(20h) Thu(20h) |
| Valencia | 50 | 56% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
Total: 4/8.