| << Tue 13 Oct 09:26 (2/8) | Venice Treviso (TSF) @ Mon 12 Oct 10:44 (3/8) (avg 0.6/6.5) | Sun 11 Oct 09:07 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 38 | 26% | Mon(16h) Tue(8h) Wed(8h) Thu(8h) | Tue(6h) Wed(6h) |
| Cluj-Napoca | -- | 0% | Mon(15h) | -- |
| Craiova | -- | 2% | Tue(13h) | Tue(12h) |
| Iasi | 46 | 11% | Mon(15h) Wed(15h) | Wed(14h) |
| Skopje | -- | 2% | -- | Wed(13h) |
| Suceava | -- | 6% | Thu(15h) | Tue(14h) |
| Timisoara | -- | 0% | Thu(14h) | -- |
| Tirana | 60 | 21% | Mon(18h) Tue(9h) Tue(18h) Wed(9h) Wed(18h) | Tue(7h) Wed(7h) Wed(16h) Thu(7h) |
Total: 3/8.