| << Tue 13 Oct 09:26 (6/14) | Prague (PRG) @ Mon 12 Oct 10:44 (8/15) (avg 2.8/13.1) | Sun 11 Oct 09:07 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 35% | Mon(23h) Wed(23h) | Mon(21h) Wed(21h) |
| Catania | -- | -- | Tue(9h) | -- |
| Chisinau | 23 | 8% | Wed(20h) Thu(21h) | Thu(19h) |
| Iasi | 52 | 16% | Tue(15h) Thu(20h) | Thu(18h) |
| Kutaisi | -- | 6% | Tue(9h) Thu(9h) | Tue(6h) |
| Larnaca | 70 | 34% | Mon(19h) | Mon(16h) Tue(18h) Thu(18h) |
| London Gatwick | -- | 24% | Wed(20h) | Mon(14h) Wed(17h) |
| London Luton | -- | 17% | Wed(17h) | Tue(14h) Wed(14h) |
| Palermo | 44 | 42% | Mon(15h) | Wed(11h) |
| Rome Fiumicino | 45 | 21% | Tue(9h) | Tue(7h) Wed(7h) Wed(13h) Thu(7h) |
| Skopje | 45 | 17% | Mon(16h) Wed(16h) | Mon(13h) Wed(13h) |
| Sofia | 47 | 45% | Tue(9h) Wed(20h) Thu(9h) | Tue(7h) Thu(7h) |
| Tirana | -- | 24% | -- | Mon(15h) |
| Vilnius | -- | 32% | -- | Tue(20h) |
| Yerevan | -- | 8% | Mon(20h) Wed(20h) | Mon(18h) |
Total: 8/15.