| << Tue 13 Oct 09:26 (2/6) | Billund (BLL) @ Mon 12 Oct 10:44 (1/7) (avg 1.2/6.6) | Sun 11 Oct 09:07 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | -- | Tue(5h) Thu(5h) |
| Budapest | -- | 38% | Tue(14h) Thu(14h) | -- |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 16 | 52% | Wed(19h) Thu(12h) | Tue(15h) Wed(17h) Thu(10h) |
| Iasi | -- | 2% | Wed(14h) | -- |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | -- | Tue(10h) |
Total: 1/7.