| << Tue 13 Oct 09:26 (10/28) | Barcelona (BCN) @ Mon 12 Oct 10:44 (10/28) (avg 7.5/25.1) | Sun 11 Oct 09:07 (9/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Wed(22h) Thu(22h) | -- |
| Bratislava | -- | 34% | Tue(12h) Wed(13h) Thu(23h) | -- |
| Bucharest | -- | 51% | Mon(18h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(11h) Thu(9h) Thu(21h) | -- |
| Budapest | 45 | 57% | Mon(21h) Tue(10h) Tue(15h) Tue(21h) Wed(10h) Wed(21h) Thu(10h) Thu(21h) | Wed(18h) |
| Chisinau | -- | 8% | Wed(17h) | Tue(12h) |
| Cluj-Napoca | -- | 10% | Thu(21h) | Wed(19h) |
| Craiova | -- | 2% | Thu(21h) | -- |
| Gdansk | 44 | 23% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Iasi | -- | 17% | Thu(18h) | Thu(15h) |
| Katowice | 68 | 57% | Mon(16h) Tue(16h) Wed(16h) Thu(16h) | Tue(13h) Wed(13h) Thu(13h) |
| Kraków | -- | 33% | Mon(20h) Wed(10h) Thu(9h) | Mon(17h) |
| Kutaisi | -- | 18% | -- | Tue(15h) Thu(15h) |
| Larnaca | -- | 22% | Tue(20h) Thu(20h) | Tue(16h) |
| London Luton | 44 | 35% | Tue(10h) Tue(17h) Wed(17h) Thu(10h) Thu(17h) | Tue(6h) Tue(13h) Wed(13h) Thu(6h) |
| Milan Malpensa | -- | 44% | Mon(13h) Tue(13h) Thu(13h) | -- |
| Modlin | -- | 9% | Wed(16h) | -- |
| Palermo | 45 | 61% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Podgorica | -- | 20% | Wed(20h) | Mon(16h) Wed(17h) |
| Rome Fiumicino | -- | 39% | Tue(22h) Wed(10h) Wed(22h) Thu(22h) | -- |
| Skopje | 45 | 38% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | -- | 14% | Tue(22h) Wed(22h) Thu(22h) | -- |
| Timisoara | -- | 4% | Wed(17h) | -- |
| Tirana | -- | 25% | Tue(22h) Wed(22h) | -- |
| Turin | 70 | 89% | Mon(13h) Tue(13h) Wed(13h) Thu(13h) | Tue(11h) Wed(11h) Thu(11h) |
| Venice | 69 | 58% | Mon(22h) Tue(22h) Thu(22h) | Thu(19h) |
| Vilnius | -- | 8% | Thu(20h) | -- |
| Warsaw | 58 | 44% | Mon(20h) Thu(9h) | Tue(6h) Wed(6h) Thu(6h) |
| Wroclaw | 45 | 30% | Tue(10h) | Tue(6h) Wed(6h) Thu(6h) |
Total: 10/28.