| << Sat 10 Oct 08:44 (1/11) | Modlin (WMI) @ Fri 9 Oct 10:44 (1/12) (avg 2.1/10.4) | Thu 8 Oct 10:00 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Sat(6h) | Sat(9h) |
| Athens | -- | 15% | Fri(19h) Sun(19h) Mon(19h) | -- |
| Barcelona | -- | 10% | Sun(12h) Mon(12h) | -- |
| Basel | -- | 12% | -- | Sun(16h) Mon(16h) |
| Bergen | -- | 32% | -- | Sun(9h) |
| Brindisi | -- | 38% | Sat(20h) | Sat(23h) |
| Chisinau | -- | 8% | Sat(19h) Sun(19h) | -- |
| Malta | -- | 25% | -- | Mon(9h) |
| Palermo | -- | 18% | Sun(6h) | -- |
| Paphos | -- | 4% | -- | Sat(11h) |
| Rimini | 75 | 34% | Fri(19h) Mon(19h) | Fri(21h) Mon(21h) |
| Varna | -- | 9% | Sat(14h) | Sat(18h) |
Total: 1/12.