| << Fri 9 Oct 10:44 (4/14) | Athens (ATH) @ Thu 8 Oct 10:00 (5/13) (avg 2.5/12.2) | Wed 7 Oct 08:47 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Fri(20h) |
| Bucharest | 14 | 49% | Sat(18h) | Fri(20h) Sat(15h) Sun(8h) |
| Budapest | -- | 14% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Chisinau | 45 | 12% | Thu(21h) | Thu(19h) Sat(19h) |
| Craiova | -- | 12% | Sun(24h) | Sun(22h) |
| Gdansk | -- | 22% | Fri(21h) | Fri(17h) |
| Katowice | -- | 1% | Sun(11h) | Sun(7h) |
| Kutaisi | 46 | 17% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Larnaca | 58 | 81% | Fri(9h) Fri(21h) Sat(9h) | Fri(6h) Sat(6h) Sun(6h) Sun(18h) |
| London Luton | -- | 7% | -- | Sat(7h) Sun(6h) |
| Modlin | -- | 10% | -- | Sun(19h) |
| Tel-Aviv | -- | 20% | -- | Fri(13h) Sat(13h) |
| Venice | 43 | 15% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
Total: 5/13.