| << Tue 6 Oct 19:17 (2/16) | Kutaisi (KUT) @ Tue 6 Oct 08:53 (4/23) (avg 2.5/20.6) | Mon 5 Oct 11:09 (4/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Fri(6h) | Fri(9h) |
| Barcelona | -- | 15% | Tue(15h) Thu(15h) | -- |
| Berlin | -- | -- | Wed(16h) | -- |
| Bratislava | -- | 5% | -- | Thu(6h) |
| Budapest | -- | 10% | Wed(5h) | Tue(23h) |
| Charleroi | -- | 1% | -- | Thu(19h) |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) |
| Hamburg | -- | 2% | Tue(15h) | -- |
| Katowice | -- | 10% | -- | Thu(6h) Fri(7h) |
| Larnaca | 49 | 40% | Wed(13h) | Wed(15h) Thu(8h) Fri(15h) |
| Lyon | -- | 0% | Thu(13h) | -- |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen | 51 | 9% | Wed(16h) | Fri(18h) |
| Milan Malpensa | -- | 10% | -- | Fri(9h) |
| Paris Beauvais | -- | 9% | Wed(15h) Fri(15h) | Wed(19h) |
| Poznan | -- | 6% | Thu(6h) | -- |
| Prague | -- | 13% | -- | Thu(9h) |
| Rome Fiumicino | -- | 24% | Fri(6h) | -- |
| Thessaloniki | -- | 14% | Wed(19h) Fri(19h) | -- |
| Venice | -- | 6% | Tue(23h) | Tue(17h) |
| Vilnius | 47 | 16% | Tue(21h) | Tue(15h) Thu(19h) |
| Warsaw | 27 | 37% | Wed(7h) Thu(7h) Fri(7h) | Wed(9h) Thu(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 4/23.