| << Tue 6 Oct 19:17 (5/24) | Bratislava (BTS) @ Tue 6 Oct 08:53 (11/28) (avg 5.6/25.7) | Mon 5 Oct 11:09 (11/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Wed(6h) | Wed(10h) |
| Athens | -- | 19% | Fri(20h) | Fri(24h) |
| Barcelona | 37 | 33% | Wed(9h) Thu(19h) | Wed(13h) Thu(23h) |
| Basel | -- | 3% | -- | Thu(18h) |
| Berlin | -- | 15% | Fri(6h) | -- |
| Chisinau | 17 | 17% | Wed(22h) Thu(16h) | Thu(14h) |
| Kutaisi | -- | 7% | Thu(6h) | -- |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | -- | Wed(16h) |
| London Luton | -- | 12% | -- | Wed(12h) Thu(13h) |
| Malaga | -- | 24% | Wed(16h) Fri(16h) | Wed(20h) |
| Mykonos | -- | -- | Fri(19h) | Fri(23h) |
| Naples | 50 | 46% | Tue(14h) Thu(14h) | Tue(17h) Thu(17h) |
| Nice | 40 | 20% | Tue(19h) Thu(9h) | Tue(22h) Thu(12h) |
| Ohrid | -- | 16% | Thu(10h) | Thu(12h) |
| Oslo Gardermoen | -- | 19% | -- | Fri(17h) |
| Palermo | -- | 37% | Tue(19h) | -- |
| Plovdiv | -- | 8% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 9% | Thu(6h) | Thu(8h) |
| Prishtina | -- | 6% | Thu(7h) | Thu(8h) |
| Rome Fiumicino | 49 | 60% | Wed(11h) Fri(10h) | Wed(13h) Fri(12h) |
| Skopje | 40 | 17% | Wed(14h) | Fri(7h) |
| Tel-Aviv | 77 | 31% | Tue(17h) | Tue(23h) Fri(23h) |
| Tirana | 50 | 14% | Wed(6h) Fri(7h) | Wed(8h) Fri(9h) |
| Tuzla | 47 | 37% | Tue(13h) Thu(13h) | Tue(11h) Thu(11h) |
| Varna | 51 | 17% | Tue(20h) Thu(20h) | Tue(24h) Thu(23h) |
| Warsaw | 19 | 79% | Wed(14h) Thu(10h) | Wed(12h) Thu(8h) |
| Yerevan | -- | 10% | -- | Tue(17h) Thu(6h) |
Total: 11/28.