| << Tue 6 Oct 08:53 (4/23) | Kutaisi (KUT) @ Mon 5 Oct 11:09 (4/22) (avg 2.5/20.6) | Sun 4 Oct 14:16 (3/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Wed(6h) | -- |
| Barcelona | -- | 15% | Thu(15h) | -- |
| Berlin | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 5% | -- | Thu(6h) |
| Budapest | -- | 10% | Wed(5h) | Tue(23h) |
| Charleroi | -- | 1% | -- | Thu(19h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Katowice | 43 | 10% | Tue(12h) | Tue(6h) Thu(6h) |
| Larnaca | 49 | 40% | Tue(6h) Wed(13h) | Mon(15h) Wed(15h) Thu(8h) |
| Lyon | -- | 0% | Thu(13h) | -- |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Memmingen | -- | 9% | -- | Mon(18h) Wed(18h) |
| Milan Malpensa | -- | 10% | Wed(6h) | -- |
| Paris Beauvais | -- | 9% | Wed(15h) | -- |
| Poznan | -- | 6% | Thu(6h) | -- |
| Prague | -- | 13% | -- | Thu(9h) |
| Rome Fiumicino | -- | 24% | -- | Wed(9h) |
| Thessaloniki | -- | 14% | Wed(19h) | -- |
| Venice | -- | 6% | Tue(23h) | Tue(17h) |
| Vilnius | 47 | 16% | Tue(21h) | Tue(15h) Thu(19h) |
| Warsaw | 51 | 37% | Tue(7h) Wed(7h) Thu(7h) | Wed(9h) Thu(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 4/22.