| << Tue 6 Oct 19:17 (0/3) | Frankfurt Hahn (HHN) @ Tue 6 Oct 08:53 (0/5) (avg 0.4/5.5) | Mon 5 Oct 11:09 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Kutaisi | -- | 3% | Fri(19h) | -- |
| Skopje | -- | 13% | -- | Tue(19h) |
| Tirana | -- | 11% | -- | Thu(12h) Fri(20h) |
| Tuzla | -- | 14% | -- | Thu(20h) |
| Varna | -- | 0% | -- | Fri(19h) |
Total: 0/5.