| << Tue 6 Oct 19:17 (5/17) | Memmingen (FMM) @ Tue 6 Oct 08:53 (7/22) (avg 2.2/19.3) | Mon 5 Oct 11:09 (5/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Wed(6h) Thu(6h) |
| Brasov | -- | -- | -- | Tue(14h) |
| Bucharest | 46 | 19% | Tue(14h) Wed(14h) Fri(14h) | Wed(12h) Thu(12h) |
| Budapest | 46 | 18% | Tue(13h) Wed(14h) Thu(13h) | Tue(11h) Wed(12h) Thu(11h) |
| Catania | 45 | 15% | Wed(21h) | Wed(18h) Fri(18h) |
| Chisinau | 46 | 19% | Wed(15h) | Wed(13h) Fri(13h) |
| Cluj-Napoca | -- | 15% | Wed(13h) | Wed(7h) |
| Iasi | -- | 6% | Tue(20h) | -- |
| Kutaisi | -- | 4% | Fri(18h) | Wed(16h) |
| Niš | -- | 4% | -- | Wed(11h) |
| Ohrid | -- | -- | Thu(10h) | -- |
| Podgorica | 45 | 23% | Tue(15h) | Tue(13h) Thu(13h) |
| Prishtina | -- | 3% | Fri(10h) | -- |
| Sibiu | -- | 5% | Fri(8h) | -- |
| Skopje | -- | 8% | Thu(20h) Fri(20h) | Wed(7h) |
| Sofia | -- | 2% | Wed(8h) Fri(8h) | -- |
| Suceava | 46 | 14% | Tue(15h) | Thu(13h) |
| Timisoara | -- | 9% | Fri(7h) | -- |
| Tirana | 40 | 33% | Tue(16h) Tue(18h) Wed(10h) Thu(15h) Thu(18h) | Wed(7h) Thu(7h) |
| Tuzla | -- | 15% | Fri(13h) | -- |
| Varna | -- | 9% | -- | Thu(5h) |
| Yerevan | -- | 2% | -- | Thu(8h) |
Total: 7/22.