| << Tue 6 Oct 19:17 (2/15) | Madrid (MAD) @ Tue 6 Oct 08:53 (4/21) (avg 2.8/18.1) | Mon 5 Oct 11:09 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) Thu(22h) | -- |
| Bucharest | -- | 30% | Thu(13h) | Tue(15h) Thu(8h) |
| Budapest | -- | 30% | -- | Tue(16h) Fri(6h) Fri(16h) |
| Cluj-Napoca | -- | 10% | Wed(21h) Thu(21h) | -- |
| Craiova | -- | 5% | -- | Tue(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Iasi | -- | 1% | -- | Fri(14h) |
| Katowice | -- | 32% | Fri(20h) | Fri(15h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Larnaca | 43 | 46% | Tue(18h) Thu(18h) | Thu(14h) |
| London Luton | 20 | 8% | Tue(13h) Wed(13h) | Wed(8h) |
| Milan Malpensa | -- | 12% | Thu(17h) | -- |
| Rome Fiumicino | 32 | 22% | Wed(23h) | Fri(6h) |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Fri(17h) |
| Sofia | -- | 17% | -- | Fri(17h) |
| Timisoara | -- | 2% | -- | Tue(17h) |
| Tirana | -- | 13% | Thu(23h) | -- |
| Venice | -- | 27% | -- | Thu(6h) |
| Warsaw | -- | 11% | Thu(10h) | -- |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 4/21.