| << Wed 7 Oct 08:47 (2/23) | Kutaisi (KUT) @ Tue 6 Oct 19:17 (2/16) (avg 2.5/20.6) | Tue 6 Oct 08:53 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Fri(6h) | Fri(9h) |
| Barcelona | -- | 15% | Thu(15h) | -- |
| Bratislava | -- | 5% | -- | Thu(6h) |
| Budapest | -- | 10% | -- | Tue(23h) |
| Charleroi | -- | 1% | -- | Thu(19h) |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) |
| Katowice | -- | 10% | -- | Thu(6h) Fri(7h) |
| Larnaca | 49 | 40% | Wed(13h) | Wed(15h) Thu(8h) Fri(15h) |
| Memmingen | 51 | 9% | Wed(16h) | Fri(18h) |
| Milan Malpensa | -- | 10% | -- | Fri(9h) |
| Paris Beauvais | -- | 9% | Wed(15h) Fri(15h) | -- |
| Poznan | -- | 6% | Thu(6h) | -- |
| Rome Fiumicino | -- | 24% | Fri(6h) | -- |
| Thessaloniki | -- | 14% | Fri(19h) | -- |
| Warsaw | -- | 37% | Thu(7h) Fri(7h) | Thu(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 2/16.