| << Tue 6 Oct 19:17 (10/25) | Barcelona (BCN) @ Tue 6 Oct 08:53 (11/28) (avg 7.5/25.1) | Mon 5 Oct 11:09 (12/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Wed(22h) Thu(22h) | -- |
| Bratislava | 31 | 34% | Wed(13h) Thu(23h) | Wed(9h) Thu(19h) |
| Bucharest | 29 | 51% | Thu(9h) | Tue(18h) Wed(6h) Wed(8h) Wed(18h) Thu(6h) Thu(18h) Fri(15h) |
| Budapest | 21 | 57% | Thu(21h) | Wed(18h) Thu(7h) Fri(18h) |
| Chisinau | -- | 8% | Wed(17h) | -- |
| Cluj-Napoca | -- | 10% | Fri(22h) | -- |
| Craiova | -- | 2% | Thu(21h) | Thu(18h) |
| Gdansk | 44 | 23% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Iasi | -- | 17% | Thu(18h) | -- |
| Katowice | -- | 57% | Thu(16h) | Tue(13h) Thu(13h) |
| Kraków | -- | 33% | -- | Wed(6h) Thu(6h) |
| Kutaisi | -- | 18% | -- | Tue(15h) Thu(15h) |
| Larnaca | -- | 22% | Fri(20h) | Fri(15h) |
| London Luton | 20 | 35% | Wed(10h) Wed(17h) Thu(10h) | Tue(13h) Wed(6h) Wed(13h) Thu(6h) |
| Milan Malpensa | -- | 44% | Wed(13h) Thu(13h) | Wed(11h) |
| Modlin | -- | 9% | -- | Wed(12h) Fri(12h) |
| Palermo | 45 | 61% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Podgorica | -- | 20% | Wed(20h) Fri(20h) | Wed(17h) |
| Rome Fiumicino | 22 | 39% | Tue(22h) Wed(22h) | Tue(19h) Wed(7h) Wed(19h) |
| Skopje | -- | 38% | Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | -- | 14% | Tue(22h) Wed(22h) Thu(22h) | -- |
| Timisoara | -- | 4% | -- | Wed(14h) |
| Tirana | -- | 25% | Tue(22h) | -- |
| Turin | 45 | 89% | Wed(13h) Thu(13h) Fri(13h) | Tue(11h) Wed(11h) Thu(11h) Fri(11h) |
| Venice | 45 | 58% | Tue(22h) Thu(22h) Fri(22h) | Tue(19h) Thu(19h) |
| Vilnius | -- | 8% | Thu(20h) | Tue(17h) |
| Warsaw | 20 | 44% | Thu(20h) | Tue(16h) Wed(6h) Fri(6h) Fri(16h) |
| Wroclaw | 45 | 30% | Wed(10h) Thu(10h) | Wed(6h) Fri(6h) |
Total: 11/28.