| << Tue 6 Oct 08:53 (8/20) | Tel-Aviv (TLV) @ Mon 5 Oct 11:09 (7/19) (avg 5.9/14.6) | Sun 4 Oct 14:16 (10/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Tue(13h) | -- |
| Bratislava | 19 | 31% | Mon(23h) Tue(23h) Wed(23h) Thu(23h) | Mon(17h) Tue(17h) |
| Bucharest | 61 | 37% | Mon(17h) Tue(9h) Tue(17h) Wed(9h) Wed(17h) Thu(17h) | Wed(6h) Thu(6h) |
| Budapest | -- | 65% | Mon(21h) Tue(10h) Tue(21h) Wed(10h) Thu(19h) Thu(21h) | -- |
| Catania | 44 | 66% | Tue(23h) Thu(23h) | Tue(18h) Thu(18h) |
| Iasi | -- | 2% | -- | Thu(13h) |
| Kraków | -- | 23% | Thu(11h) | -- |
| Larnaca | -- | 28% | Thu(8h) | Thu(6h) |
| London Gatwick | 16 | 45% | Wed(22h) Thu(22h) | Thu(14h) |
| London Luton | -- | 40% | Wed(16h) Wed(23h) Thu(16h) | Wed(7h) Wed(14h) |
| Milan Malpensa | 67 | 56% | Mon(19h) Tue(11h) Tue(19h) Wed(11h) Wed(19h) Thu(11h) Thu(19h) | Tue(5h) Tue(13h) Wed(5h) Thu(5h) Thu(13h) |
| Naples | 58 | 46% | Mon(20h) Tue(11h) Wed(20h) Thu(11h) | Mon(15h) Tue(6h) Wed(15h) Thu(6h) |
| Palermo | -- | 41% | Mon(22h) Wed(22h) | -- |
| Rome Fiumicino | -- | 63% | Mon(18h) Tue(11h) Wed(11h) Thu(11h) Thu(22h) | -- |
| Sofia | 61 | 71% | Mon(16h) Tue(9h) Wed(9h) Wed(22h) Thu(9h) | Wed(6h) Wed(19h) Thu(6h) |
| Varna | -- | 13% | Wed(9h) | Wed(6h) |
| Venice | -- | 24% | Wed(11h) | Wed(6h) |
| Vilnius | -- | 28% | Tue(11h) Thu(11h) | -- |
| Warsaw | -- | 33% | Thu(12h) | Wed(6h) |
Total: 7/19.