| << Tue 6 Oct 08:53 (2/21) | Iasi (IAS) @ Mon 5 Oct 11:09 (3/20) (avg 1.4/17.6) | Sun 4 Oct 14:16 (1/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | -- | Thu(18h) |
| Bologna | -- | 13% | Wed(19h) | Mon(21h) Wed(21h) |
| Charleroi | -- | 5% | Thu(6h) | Tue(9h) Wed(9h) Thu(9h) |
| Dortmund | -- | 3% | -- | Wed(8h) |
| Eindhoven | -- | 2% | Thu(12h) | -- |
| Istanbul | -- | 8% | Wed(14h) | -- |
| Larnaca | 51 | 17% | Tue(19h) Thu(19h) | Tue(23h) Thu(22h) |
| Liverpool | -- | 6% | -- | Mon(21h) |
| London Luton | 26 | 19% | Tue(6h) | Tue(21h) Wed(8h) |
| Memmingen | -- | 9% | -- | Tue(20h) |
| Milan Bergamo | 26 | 8% | Tue(6h) Wed(6h) Thu(6h) | Tue(8h) Wed(8h) |
| Milan Malpensa | -- | 5% | Wed(19h) | Wed(21h) |
| Paris Beauvais | -- | 3% | -- | Thu(9h) |
| Pisa | -- | 1% | Thu(13h) | Thu(15h) |
| Prague | -- | 12% | Thu(19h) | Tue(15h) Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Wed(14h) |
| Tel-Aviv | -- | 2% | Thu(13h) | -- |
| Turin | -- | 8% | -- | Thu(24h) |
| Valencia | -- | 1% | Wed(19h) | Wed(22h) |
| Venice Treviso | -- | 12% | -- | Wed(15h) |
Total: 3/20.