| << Tue 6 Oct 08:53 (10/19) | Venice (VCE) @ Mon 5 Oct 11:09 (10/20) (avg 3.5/15.8) | Sun 4 Oct 14:16 (8/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 32% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Athens | 53 | 15% | Tue(13h) Wed(12h) Thu(13h) | Tue(17h) Wed(16h) Thu(17h) |
| Barcelona | 51 | 54% | Tue(19h) | Mon(22h) Tue(22h) Thu(22h) |
| Bilbao | -- | 32% | Wed(6h) | Wed(9h) |
| Bordeaux | 50 | 10% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
| Budapest | 50 | 17% | Mon(15h) Wed(15h) | Mon(17h) Wed(17h) |
| Chisinau | -- | 12% | Mon(21h) Wed(21h) | -- |
| Kraków | 50 | 23% | Tue(15h) Thu(15h) | Tue(17h) Thu(17h) |
| Kutaisi | -- | 4% | Tue(17h) | Tue(23h) |
| Larnaca | -- | -- | Tue(6h) | Tue(11h) |
| London Luton | 74 | 45% | Mon(19h) Tue(19h) Wed(19h) Thu(19h) | Mon(21h) Tue(21h) Wed(21h) Thu(21h) |
| Madrid | -- | 30% | Thu(6h) | -- |
| Malaga | 51 | 42% | Mon(18h) Wed(18h) | Mon(22h) Wed(22h) |
| Seville | 51 | 20% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Sharm El Sheikh | 53 | 37% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
| Tallinn | -- | -- | Thu(6h) | Thu(10h) |
| Tel-Aviv | -- | 24% | Wed(6h) | Wed(11h) |
| Valencia | -- | 26% | Wed(6h) | Wed(9h) |
| Warsaw | -- | 11% | Wed(6h) | Wed(9h) |
| Yerevan | -- | 2% | Thu(17h) | Thu(23h) |
Total: 10/20.