| << Sun 27 Sep 09:18 (3/24) | Kutaisi (KUT) @ Sat 26 Sep 11:13 (5/22) (avg 2.5/20.6) | Fri 25 Sep 13:21 (3/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 25% | Sun(6h) | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 15% | -- | Sat(18h) Tue(18h) |
| Brussels Charleroi | -- | 1% | Sun(16h) | -- |
| Budapest | -- | 10% | -- | Sat(23h) Tue(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) Tue(19h) |
| Frankfurt Hahn | -- | 3% | Mon(16h) | Mon(19h) |
| Hamburg | 75 | 2% | Sat(15h) Tue(15h) | Sat(18h) Tue(18h) |
| Katowice | -- | 10% | -- | Tue(6h) |
| Larnaca | 42 | 40% | Sun(13h) Mon(13h) Tue(6h) | Sun(15h) Mon(15h) Tue(8h) |
| Lyon | -- | 0% | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Tue(12h) | Sat(17h) Tue(17h) |
| Memmingen / Munich West | -- | 9% | Mon(16h) | Mon(18h) |
| Milan Malpensa | -- | 10% | Mon(6h) | -- |
| Paris Beauvais | -- | 9% | -- | Mon(19h) |
| Poznan | -- | 6% | -- | Tue(8h) |
| Prague | -- | 13% | -- | Tue(9h) |
| Rome Fiumicino | -- | 24% | -- | Sun(9h) Mon(9h) |
| Thessaloniki | -- | 14% | -- | Mon(21h) |
| Venice | 66 | 6% | Sat(23h) Tue(23h) | Tue(17h) |
| Vilnius | -- | 16% | -- | Sun(19h) Tue(15h) |
| Warsaw Chopin | 51 | 37% | Sun(7h) Mon(7h) Tue(7h) | Sun(9h) Mon(9h) Tue(9h) |
| Wroclaw | -- | 2% | -- | Sun(16h) |
Total: 5/22.