| << Sun 27 Sep 09:18 (6/33) | Dortmund (DTM) @ Sat 26 Sep 11:13 (3/31) (avg 3.5/27.2) | Fri 25 Sep 13:21 (3/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Mon(9h) | -- |
| Belgrade | -- | 11% | Sun(15h) Mon(15h) Tue(15h) | -- |
| Brasov | -- | 4% | Sun(18h) | Sun(15h) |
| Bratislava | -- | 5% | Tue(8h) | Tue(6h) |
| Bucharest | -- | 6% | Tue(8h) | -- |
| Budapest | -- | 23% | Mon(13h) Tue(18h) | Sun(11h) |
| Chisinau | -- | 4% | Mon(8h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 44% | Sat(13h) Sat(16h) Sun(16h) Mon(16h) Tue(16h) | -- |
| Iasi | -- | 3% | Tue(14h) | -- |
| Katowice | -- | 37% | Tue(9h) Tue(18h) | Tue(6h) |
| Kutaisi | -- | 4% | Sat(19h) Tue(19h) | -- |
| London Luton | 69 | 44% | Sat(15h) Tue(15h) | Tue(13h) |
| Niš | -- | -- | Mon(10h) | Mon(13h) |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | Mon(9h) | -- |
| Oradea | -- | 1% | Sun(12h) | -- |
| Palermo | 69 | 30% | Sat(14h) Tue(14h) | Tue(11h) |
| Podgorica | -- | 8% | Sun(21h) Mon(9h) | -- |
| Prishtina | -- | -- | Tue(10h) | -- |
| Sibiu | -- | 0% | Tue(8h) | -- |
| Skopje | 37 | 28% | Sat(17h) Sun(9h) Mon(9h) Tue(9h) | Mon(6h) |
| Sofia | -- | 1% | Tue(9h) | -- |
| Suceava | -- | 5% | Mon(8h) | -- |
| Tirana | -- | 21% | Tue(9h) | -- |
| Tuzla | -- | 9% | Sun(9h) Tue(9h) | Sun(6h) |
| Varna | -- | 8% | Sat(14h) Tue(14h) | -- |
| Vilnius | -- | 14% | -- | Sun(14h) |
| Warsaw Chopin | -- | 13% | Mon(14h) | -- |
| Wroclaw | -- | 8% | Tue(8h) | Tue(6h) |
| Yerevan | -- | 15% | -- | Mon(14h) |
Total: 3/31.