| << Sun 27 Sep 09:18 (5/19) | Wroclaw (WRO) @ Sat 26 Sep 11:13 (5/19) (avg 2.7/16.0) | Fri 25 Sep 13:21 (3/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 27 | 26% | Mon(6h) Tue(6h) | Sun(10h) Mon(10h) Tue(10h) |
| Bari | 35 | 40% | Sun(10h) Mon(19h) | Sun(13h) Mon(22h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Sun(6h) Mon(6h) | -- |
| Budapest | -- | 38% | Mon(10h) | Mon(12h) |
| Catania | -- | 2% | Mon(20h) | Mon(23h) |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Eindhoven | -- | 6% | Tue(15h) | Sat(17h) |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| Larnaca | -- | -- | Sun(9h) | Sun(6h) |
| London Luton | -- | 13% | -- | Sat(21h) Mon(21h) |
| Madrid | -- | 3% | Mon(6h) | -- |
| Malaga | 53 | 18% | Sun(6h) Tue(6h) | Tue(10h) |
| Nice | 75 | 36% | Sat(18h) Tue(18h) | Sat(21h) Tue(21h) |
| Podgorica | -- | 33% | Sun(20h) Tue(10h) | -- |
| Reykjavik | -- | 12% | -- | Sat(19h) Tue(19h) |
| Split | -- | 2% | Mon(14h) | -- |
| Tirana | 25 | 36% | Sun(15h) Mon(14h) | Mon(17h) |
| Varna | -- | 16% | Mon(14h) | -- |
Total: 5/19.