| << Sun 27 Sep 09:18 (14/36) | Milan Malpensa (MXP) @ Sat 26 Sep 11:13 (10/36) (avg 7.2/31.2) | Fri 25 Sep 13:21 (8/35) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 1% | Sat(17h) Tue(17h) | -- |
| Alicante | -- | 25% | Tue(14h) | Tue(17h) |
| Barcelona El Prat | -- | 46% | Mon(11h) | Mon(13h) |
| Bilbao | 34 | 37% | Sun(7h) Mon(15h) | Sun(10h) Mon(17h) |
| Brasov | -- | -- | Tue(7h) | -- |
| Bucharest | -- | 33% | Mon(8h) Tue(15h) | Mon(6h) Mon(13h) |
| Budapest | 63 | 63% | Sun(6h) Sun(20h) Mon(6h) Mon(20h) Tue(6h) Tue(20h) | Sat(22h) Sun(22h) Tue(8h) Tue(22h) |
| Cairo | -- | 5% | Tue(17h) | -- |
| Chisinau | -- | -- | -- | Sun(10h) Tue(17h) |
| Cluj-Napoca | -- | 11% | -- | Sun(13h) Tue(12h) |
| Gdansk | 24 | 47% | Sun(20h) Mon(22h) | Sun(17h) Mon(19h) |
| Heraklion | 63 | 14% | Sat(18h) Tue(6h) | Sat(23h) Tue(10h) |
| Iasi | -- | 4% | Mon(21h) | -- |
| Jeddah | -- | -- | -- | Mon(20h) |
| Kraków | -- | 12% | -- | Sat(19h) Mon(19h) Tue(19h) |
| Kutaisi | -- | 6% | -- | Mon(6h) |
| Larnaca | -- | 5% | -- | Sun(10h) Tue(11h) |
| London Luton | -- | 33% | Tue(14h) | Sat(15h) Sat(21h) Mon(21h) Tue(15h) Tue(21h) |
| Madrid | -- | 8% | -- | Sun(10h) Tue(10h) |
| Malaga | 30 | 34% | Mon(11h) Tue(13h) | Sat(17h) Tue(17h) |
| Marrakesh | -- | 4% | Mon(5h) | -- |
| Marsa Alam | -- | 2% | Mon(7h) | Mon(13h) |
| Podgorica | -- | 21% | Mon(21h) | Mon(23h) |
| Porto | -- | 16% | Mon(19h) | -- |
| Prishtina | 26 | 1% | Sun(5h) Mon(5h) | Mon(8h) |
| Santander | -- | 5% | Tue(12h) | Sat(14h) Tue(14h) |
| Seville | 45 | 47% | Sun(13h) Mon(7h) Mon(13h) Tue(7h) | Mon(10h) Mon(16h) Tue(10h) |
| Sharm El Sheikh | 78 | 29% | Sat(16h) Mon(16h) Tue(16h) | Sat(22h) Tue(22h) |
| Suceava | -- | 2% | Tue(5h) | -- |
| Tel-Aviv | 61 | 52% | Sun(5h) Sun(13h) Mon(5h) Mon(13h) Tue(5h) Tue(13h) | Sat(19h) Sun(19h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) |
| Tirana | -- | 20% | Tue(10h) Tue(14h) | Sun(19h) |
| Valencia | 60 | 56% | Sun(11h) Mon(20h) Tue(20h) | Sat(22h) Mon(22h) Tue(22h) |
| Vilnius | -- | 6% | Mon(22h) | -- |
| Warsaw Chopin | -- | 22% | -- | Sun(10h) Tue(10h) |
| Yerevan | -- | 4% | Sat(16h) Tue(16h) | -- |
| Zaragoza | -- | 24% | Tue(7h) | Tue(9h) |
Total: 10/36.