| << Sun 27 Sep 09:18 (1/15) | Brussels Charleroi (CRL) @ Sat 26 Sep 11:13 (2/15) (avg 1.0/11.9) | Fri 25 Sep 13:21 (0/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(15h) Tue(15h) | -- |
| Budapest | 45 | 22% | Sun(10h) Tue(10h) | Tue(7h) |
| Chisinau | -- | 3% | Tue(9h) | -- |
| Cluj-Napoca | -- | 11% | Tue(9h) | -- |
| Craiova | -- | 6% | Tue(17h) | -- |
| Iasi | -- | 6% | Tue(8h) | -- |
| Kutaisi | -- | 1% | -- | Sun(16h) |
| Skopje | -- | 4% | Sun(9h) Mon(9h) | -- |
| Sofia | -- | 2% | Sun(20h) Mon(8h) | -- |
| Suceava | -- | 1% | Tue(8h) | -- |
| Targu Mures | -- | -- | Sun(9h) | -- |
| Timisoara | -- | 0% | -- | Tue(14h) |
| Tirana | -- | 22% | Sat(21h) Sun(21h) Mon(10h) Mon(21h) Tue(10h) Tue(21h) | -- |
| Varna | -- | 11% | Sat(15h) Sun(21h) Tue(15h) | -- |
| Warsaw Chopin | 45 | 12% | Sat(20h) Sun(21h) | Mon(18h) |
Total: 2/15.