| << Sun 27 Sep 09:18 (23/61) | Rome Fiumicino (FCO) @ Sat 26 Sep 11:13 (23/60) (avg 16.7/57.3) | Fri 25 Sep 13:21 (18/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 42% | Tue(14h) | Sat(17h) Sun(17h) Tue(17h) |
| Bacau | -- | 2% | Tue(5h) | -- |
| Baku | -- | 9% | Sat(15h) Tue(15h) | -- |
| Barcelona El Prat | 68 | 45% | Sat(19h) Tue(7h) | Sat(15h) Sat(22h) Mon(22h) Tue(15h) |
| Belgrade | -- | 19% | -- | Mon(11h) |
| Bilbao | 51 | 49% | Sun(13h) Tue(13h) | Sat(16h) Sun(16h) Tue(16h) |
| Bordeaux | -- | 11% | -- | Mon(13h) |
| Brasov | -- | 8% | Tue(6h) | -- |
| Bratislava | 23 | 59% | Sun(12h) | Sun(10h) Mon(11h) |
| Bucharest | 70 | 27% | Sat(22h) Tue(10h) Tue(22h) | Mon(20h) Tue(8h) Tue(20h) |
| Budapest | 74 | 62% | Sat(19h) Sun(9h) Sun(21h) Tue(9h) | Sat(22h) Sun(6h) Mon(6h) Tue(6h) Tue(22h) |
| Cairo | -- | 9% | -- | Sat(22h) Sun(11h) Tue(23h) |
| Chisinau | 28 | 6% | Sun(5h) Mon(5h) Mon(12h) Tue(5h) | Sun(10h) Mon(10h) |
| Cluj-Napoca | -- | 18% | Sun(20h) Mon(20h) | -- |
| Constanta | -- | 7% | Tue(6h) | -- |
| Craiova | -- | 21% | Mon(20h) | -- |
| Gdansk | 21 | 41% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
| Glasgow | -- | 37% | Tue(6h) | Tue(9h) |
| Heraklion | -- | 14% | Mon(12h) | Mon(16h) |
| Hurghada | -- | 32% | Mon(17h) | Mon(22h) |
| Iasi | -- | 8% | Mon(14h) | -- |
| Jeddah | -- | 25% | -- | Mon(21h) |
| Katowice | -- | 26% | -- | Sun(20h) Mon(11h) |
| Kosice | -- | 6% | Tue(13h) | Sat(15h) Tue(15h) |
| Kraków | -- | 44% | -- | Mon(19h) Tue(13h) Tue(19h) |
| Kutaisi | -- | 19% | Sun(9h) Mon(9h) | -- |
| Larnaca | -- | 4% | Mon(6h) | -- |
| Lisbon | -- | 31% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| London Luton | -- | 36% | -- | Sat(22h) Sun(9h) Sun(22h) Mon(22h) Tue(9h) Tue(15h) Tue(22h) |
| Madrid | -- | 29% | -- | Sat(21h) Mon(21h) Mon(23h) Tue(9h) Tue(17h) Tue(21h) |
| Malaga | 52 | 56% | Sat(19h) Sun(12h) Sun(19h) Mon(12h) Tue(12h) | Sat(22h) Sun(15h) Sun(22h) Mon(22h) |
| Malta | 50 | 48% | Sun(12h) Mon(12h) Tue(12h) | Sat(14h) Sun(14h) Mon(14h) Tue(14h) |
| Marsa Alam | 45 | 41% | Sun(16h) Tue(7h) | Sun(21h) Tue(13h) |
| Nice | -- | 6% | -- | Mon(18h) |
| Oradea | -- | -- | Sun(7h) | Sun(15h) |
| Oslo Gardermoen | -- | 13% | Sat(18h) Sun(18h) Tue(18h) | -- |
| Palma de Mallorca | 27 | 66% | Sun(15h) Mon(15h) | Sun(17h) Mon(17h) |
| Paris Orly | -- | 16% | Tue(7h) | Sun(10h) |
| Podgorica | 70 | 4% | Sat(13h) Tue(13h) | Tue(11h) |
| Porto | 26 | 22% | Sun(6h) Mon(6h) Tue(6h) | Sun(9h) Mon(9h) |
| Prague | 51 | 11% | Sun(7h) | Sun(9h) Mon(9h) Mon(15h) Tue(9h) |
| Prishtina | 74 | 6% | Sat(20h) Tue(20h) | Tue(23h) |
| Rzeszów | -- | 0% | Tue(6h) | Tue(9h) |
| Sarajevo | 75 | 26% | Sat(16h) Tue(16h) | Sat(18h) Tue(18h) |
| Seville | 75 | 78% | Sat(18h) Sun(6h) Sun(18h) Tue(6h) Tue(18h) | Sat(22h) Sun(9h) Sun(22h) Mon(22h) Tue(9h) Tue(22h) |
| Sharm El Sheikh | 77 | 50% | Sat(18h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) Tue(17h) | Sat(23h) Sun(12h) Sun(23h) Mon(12h) Mon(23h) Tue(23h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skopje | 69 | 25% | Sat(20h) Tue(19h) | Tue(16h) |
| Sofia | 66 | 46% | Sat(20h) Sun(21h) Mon(21h) Tue(17h) | Sat(19h) Sun(19h) Mon(20h) Tue(15h) |
| Suceava | -- | 4% | Sun(5h) Mon(5h) | -- |
| Tallinn | -- | 13% | Mon(17h) | -- |
| Targu Mures | -- | 9% | Mon(15h) | Mon(13h) |
| Tel-Aviv | 79 | 63% | Sat(14h) Sun(5h) Sun(14h) Sun(17h) Mon(6h) Tue(6h) Tue(17h) | Sat(20h) Sun(10h) Sun(20h) Sun(22h) Mon(11h) Mon(18h) Tue(11h) Tue(22h) |
| Tenerife | -- | 29% | Sun(6h) Mon(6h) | Sun(11h) |
| Tirana | -- | 20% | Sun(8h) Mon(8h) | Sat(15h) |
| Valencia | 68 | 55% | Sat(20h) Sun(6h) Sun(13h) Sun(20h) Mon(13h) Mon(20h) Tue(13h) | Sat(15h) Sat(23h) Sun(9h) Sun(15h) Sun(23h) Mon(15h) Mon(23h) Tue(15h) |
| Varna | -- | 20% | Tue(12h) | Sat(15h) Tue(16h) |
| Warsaw Chopin | 75 | 77% | Sat(19h) Sun(9h) Tue(9h) Tue(21h) | Sat(18h) Sat(22h) Sun(22h) Mon(6h) Mon(22h) Tue(6h) Tue(18h) Tue(22h) |
| Yerevan | -- | 10% | Tue(6h) | -- |
| Zaragoza | -- | 46% | Mon(6h) | Mon(9h) |
Total: 23/60.